Undo
Cell Paint
Grid Paint
Conventional Corn
Conventional Soybean
Mixed Fruits and Vegetables
Grass Hay
Permanent Pasture
Wetland
Conventional Forest
Short Rotation Woody Bioenergy
Conservation Corn
Conservation Soybean
Alfafa Hay
Switchgrass
Rotational Grazing
Prairie
Conservation Forest


RESET
>25% contribution
20-25% contribution
10-20% contribution
5-10% contribution
0-5% contribution
Very High
High
Medium
Low
Very Low
Very High
High
Medium
Low
Very Low
Very High
High
Medium
Low
Very Low
Very High
High
Medium
Low
Very Low
Loss
Break-even
Low Gain
High Gain
Very High Gain
Outstanding Gain
Very Low
Low
Moderate
High
Very High
Very High Impact
High Impact
Moderate Impact
Low Impact
Very Low Impact
Very High Impact
High Impact
Moderate Impact
Low Impact
Very Low impact
Very High Impact
High Impact
Moderate Impact
Low Impact
Very Low Impact
Ponded
Frequently
Occasionally
Rare
None
Strategic
Suitable
Not Suitable
Excessive
Moderate / Well
Somewhat Poor
Poor
Very Poor
Clarion 138B
Buckney 1636
Canisteo 507
Downs 162D2
Gara-Armstrong 993E2
Ackmore-Colo 5B
Coland 135
Tama 120C2
Nicollet 55
Okoboji 90
Tama 120B
Muscatine 119
Nodaway 220
Slope: 14-18%
Slope: 9-14%
Slope: 5-9%
Slope: 2-5%
Slope: 1-2%
Slope: 0-1%
206.69-224.53 bu/ac/yr
196.28-206.69 bu/ac/yr
166.54-196.28 bu/ac/yr
0 bu/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.75 | 45.1 |
| 0.90 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 0.90 | 28.2 |
| 0.75 | 24.6 |
63.94-69.89 bu/ac/yr
57.99-63.94 bu/ac/yr
51.98-57.99 bu/ac/yr
0 bu/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.75 | 45.1 |
| 0.90 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 0.90 | 28.2 |
| 0.75 | 24.6 |
7.34 tons/ac/yr
6.60 tons/ac/yr
6.24 tons/ac/yr
2.93 tons/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.75 | 45.1 |
| 0.90 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 1.00 | 24.6 |
6.1-6.7 animals/acre/yr
5.4-6.1 animals/acre/yr
4.0-5.4 animals/acre/yr
3.4-4.0 animals/acre/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.95 | 45.1 |
| 1.00 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 0.95 | 24.6 |
6.49-6.91 tons/ac/yr
5.59-6.49 tons/ac/yr
4.19 - 5.59 tons/ac/yr
3.59-4.19 tons/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.95 | 45.1 |
| 1.00 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 0.95 | 24.6 |
6.49-6.91 tons/ac/yrr
5.59-6.49 tons/ac/yr
4.19-5.59 tons/ac/yr
3.59-4.19 tons/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.95 | 45.1 |
| 1.00 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 0.95 | 24.6 |
2.79-2.95 tons/ac/yr
2.60-2.79 tons/ac/yr
2.36-2.60 tons/ac/yr
1.96-2.36 tons/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 0.95 | 45.1 |
| 1.00 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 0.95 | 24.6 |
606-679 board-ft/ac/yr
431.4-606 board-ft/ac/yr
308-431.4 board-ft/ac/yr
209.57-308 board-ft/ac/yr
| Yield Type Precipitation Factor | Precipitation Level (in)/yr |
|---|---|
| 1.00 | 45.1 |
| 1.00 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 1.00 | 24.6 |
608.6 tons/acre/yr
| Yield Type Precipitation Factor | Precipitation Level (id)/yr |
|---|---|
| 1.00 | 45.1 |
| 1.00 | 36.5 |
| 1.00 | 34.3 |
| 1.00 | 32.2 |
| 1.00 | 30.4 |
| 1.00 | 28.2 |
| 1.00 | 24.6 |
This is background info content

